Spesifikasi Mobil Honda Accord
Dimensi | Dimensi Keseluruhan | mm | 4630 (L) x 1799 (W) x 1416 (H) | ||
Jarak sumbu | mm | 2700 | |||
Tapak | – Depan | mm | 1547 | ||
– Belakang | mm | 1563 | |||
Jarak Pijak | mm | 133 | |||
Berat | kg | 1324 | |||
Radius Putar | m | 5.3 | |||
Mesin | Type Mesin | Water Cooled 4-stroke DOHC VTEC® Turbo | |||
Fuel Supply System | PGM-FI (Direct Injection) | ||||
Diameter x Langkah | mm | 73.0 X 89.5 | |||
Isi Silinder | cc | 1498 | |||
Rasio Kompresi | 10.6:1 | ||||
Tenaga Maximum | kW(PS)/rpm | 127 (173) / 5500 | |||
Torsi Maximum | Nm(kg-m)/rpm | 220 (22.4) / 1700-5500 | |||
Kecepatan Maximum | km/h | 200 | |||
Akselerasi 0-100km/h | sec | 8.6 | |||
Transmisi | AT Clutch Type | Torque Converter with Lock-up Clutch | |||
Transmission Type | Earth Dreams™ CVT | ||||
Sistem Kemudi | Type | Rack and Pinion with Electric Power Assist | |||
Overall Ratio | 10.9 | ||||
Turns Lock to Lock | 2.2 | ||||
Sistem Pengereman | Depan / Belakang | Ventilated Disc / Solid Disc | |||
Rem Parkir | Electronic Parking Brake | ||||
Suspensi | Suspensi Depan / Belakang | MacPherson Strut / Multi-links | |||
Ban | Ukuran BAn | 215 / 50 R17 | |||
Velg | 17 x 7J AL | ||||
Konsumsi BBM | Konsumsi | L/100km | 5.9 | ||
CO2 Emission | g/km | 135 | |||
Carbon Monoxide (CO) | g/km | 0.138 | |||
Hydrocarbons (HC) | g/km | 0.025 | |||
Nitrogen Oxides (NOx) | g/km | 0.009 | |||
Tangki BBM | Litres | 47 | |||
Exterior | Alloy Wheels | ||||
Door Handles | Chrome | ||||
Door Mirror | Electrically Retractable With Integrated LED Side Turn Indicators | ||||
Antenna | Glass | ||||
Sunroof | |||||
Twin Exhaust | |||||
Kenyamanan | Mirrors | – Illuminated Front Vanity Mirrors x 2 -Auto Dimming Rear View Mirror |
|||
Cup / Bottle Holders | Front and Rear | ||||
Jok Kemudi | 8-way Powered | ||||
Jok Belakang | – 60 / 40 Fold-down – Armrest with Cupholders |
||||
Head Rest | Depan x 2 Belakang x 3 | ||||
Kelistrikan | Smart Entry | Tombol Start | |||
Power Window | All Windows Auto Up / Down | ||||
Power Door Locks | |||||
ECON mode | |||||
Kabin | Leather Upholstery | ||||
Climate Control | – Dual Zone Control, Automatic – Rear Ventilation Outlet – Filter, (Dust Maintenance) |
||||
Audio | – 7″ Touchscreen Display Audio – 8-speaker System – AM / FM – USB / HDMI Ports – Bluetooth™ Handsfree Telephone |
||||
Stir Kemudi | – 3-spoke Leather – Adjustment, Tilt & Telescopic – Audio Control Switches – Cruise Control – Paddle Shifters – Handsfree Telephone Switch |
||||
Keamanan | |||||
smart Access Card Entry | No | ||||
Anti Theft Device | Yes | ||||
Anti-Theft Alarm | Yes | ||||
Engine Immobilizer | Yes |
Reviews
There are no reviews yet.