Spesifikasi Mobil Honda Brio | ||||
Dimensi | Dimensi Keseluruhan | mm | 3610(P) x 1680(L) x 1500(T) | |
Jarak sumbu | mm | 2345 | ||
Tapak | – Depan | mm | 1560 | |
-Belakang | mm | 1560 | ||
Jarak Pijak | mm | 150 | ||
Berat | kg | 920(E), 930(S) MT, 970 AT | ||
Radius Putar | m | 5.4 | ||
Mesin | Type Mesin | SOHC i-VTEC | ||
Fuel Supply System | PGM-FI | |||
Diameter x Langkah | mm | 87 x 99.173.0 X 89.4 | ||
Isi Silinder | cc | 1198 | ||
Rasio Kompresi | 10.1:1 | |||
Tenaga Maximum | kW(PS)/rpm | 65 (88) @ 6000 | ||
Torsi Maximum | Nm(kg-m)/rpm | 109 @ 4500 | ||
Kecepatan Maximum | km/h | |||
Akselerasi 0-100km/h | sec | |||
Transmisi | Automatic | 5 Speed AT | ||
Manual | 5 Forward & 1 Reverse | |||
Sistem Kemudi | Type | Power steering | ||
Overall Ratio | ||||
Turns Lock to Lock | ||||
Sistem Pengereman | Depan / Belakang | Ventilated Disc / Drum | ||
Rem Parkir | Electronic Parking Brake | |||
Suspensi | Suspensi Depan / Belakang | Mcpherson Strut Coil Spring / Torsion Beam Coil Spring | ||
Ban | Ukuran Ban | 175/65 R14 | ||
Velg | ||||
Konsumsi BBM | Konsumsi | L/100km | 18,5 MT / 16.5 AT | |
CO2 Emission | g/km | 184 | ||
Carbon Monoxide (CO) | g/km | 0.111 | ||
Hydrocarbons (HC) | g/km | 0.003 | ||
Nitrogen Oxides (NOx) | g/km | 0.006 | ||
Tangki BBM | Litres | 37 | ||
Exterior | Alloy Wheels | 14″ | ||
Door Handles | Dark Chrome | |||
Door Mirror | Electrically Retractable With Integrated LED Side Turn Indicators | |||
Antenna | ||||
Sunroof | ||||
Tailgate Spoiler | ||||
Kenyamanan | Mirrors | – Front Vanity Mirrors x 2 – Manual Rear View Mirror |
||
Cup / Bottle Holders | Depan & Belakang | |||
Jok Kemudi | Ultra Seat | |||
Jok Belakang | – 60 / 40 Fold-down – Armrest (center) |
|||
Head Rest | Depan x 2 Belakang x 3 | |||
Kelistrikan | Smart Entry | Tombol Start | ||
Power Window | All Windows Auto Up / Down | |||
Power Door Locks | ||||
ECON mode | ||||
Kabin | Leather Upholstery | |||
Climate Control | – Automatic Type, Filter (Dust & Pollen) | |||
Audio | – 7″ Touchscreen Display Audio – 6-speaker System – AM / FM – USB / HDMI Ports – Bluetooth™ Handsfree Telephone |
|||
Stir Kemudi | – 3-spoke Leather – Adjustment, Tilt & Telescopic – Audio Control Switches – Cruise Control – Paddle Shifters – Handsfree Telephone Switch |
|||
Keamanan | Anti-lock Brake System | |||
Vehicle Stability Assist™ System | ||||
Hill Start Assist | ||||
SRS Airbags | – Depan | |||
– Samping | ||||
– Atas | ||||
Sistem Lampu Penerangan | – LED Headlights – Front Fog Lights – LED Daytime Running Lights – Side Mirror Signal Lights – Rear LED Tail Lights – High Mount Stop Light |
|||
Sabuk Pengaman | – Front Seats, 3-pt ELR – Rear, 3-pt ELR x 3 |
|||
Sistem Camera | – Kamera Belakang | |||
– LaneWatch™ System | ||||
Sensor Belakang | 4 Sensor Type | |||
Smart Entry System | 2 Transmitters | |||
Lock System | Walk Away Auto Lock | |||
Security Alarm System | ||||
Engine Immobiliser |
Reviews
There are no reviews yet.